| range | Vigirex |
|---|---|
| device short name | TA30 |
| product or component type | Earth leakage current sensor |
| device application | Equipment monitoring and control |
| range compatibility | Vigirex RH plug-in relay |
| [Ie] rated operational current | 65 A |
| current sensor type | A type closed toroid |
|---|---|
| network type | DC AC |
| network frequency | 45...440 Hz |
| [Ui] rated insulation voltage | 1000 V |
| transformer ratio | 1/1000 |
| [Icw] rated short-time withstand current | 100 kAfor 0.5 s |
| residual short-circuit withstand current | 85 kA / 0.5 s conforming to IEC 60947-2 |
| overvoltage category | IV |
| [Uimp] rated impulse withstand voltage | 12 kV |
| mounting mode | Fixed (plain backplate) Fixed (profiled sheet metal) Fixed (slotted backplate) Clip-on (DIN rail) Clip-on (Vigirex relay) |
| calorific value | 0.98 MJ |
| connections - terminals | Screw connection 0.22 mm² |
| diameter | 30 mm inner: |
| cable outer diameter | 15 mm: 25 mm² (maximum) |
| net weight | 0.12 kg |
| height | 82 mm |
| width | 60 mm |
| depth | 29 mm |
| IP degree of protection | Connectors: IP20 IP30 |
|---|---|
| environmental characteristic | Exposure to damp heat not in service (25...55 °C, RH 95 %) : 28 cycles conforming to IEC 60068-2-30 Salt mist: Kb/2 conforming to IEC 60068-2-52 Exposure to damp heat in service: category C2: 48 hours conforming to IEC 60068-2-56 |
| pollution degree | Level 3 conforming to IEC 60664-1 |
| ambient air temperature for operation | -35…70 °C |
| ambient air temperature for storage | -55…85 °C |

